Beacon Hill Birds
This list includes birds seen over the last few years on the annual
December Christmas Bird Count and in late April/early May during Camas Day.
Please note that the Camas Day walk only covers the area within the centre
of the Park whereas the Christmas List includes the waterfront area as well.
(Updated May 2010)
Codes: A - April/May Camas Day, B - both, D - December Christmas Bird Count
| |
Canada Goose | B |
| |
Eurasian Wigeon | B |
| |
American Wigeon | B |
| |
Mallard | B |
| |
Ring-necked Duck | A |
| |
Lesser Scaup | B |
| |
Harlequin Duck | D |
| |
Surf Scoter | D |
| |
White-winged Scoter | D |
| |
Long-tailed Duck | D |
| |
Bufflehead | D |
| |
Common Goldeneye | D |
| |
Hooded Merganser | B |
| |
Common Merganser | D |
| |
Red-breasted Merganser | D |
| |
California Quail | B |
| |
Pacific Loon | D |
| |
Common Loon | D |
| |
Horned Grebe | D |
| |
Red-necked Grebe | D |
| |
Brandt's Cormorant | D |
| |
Double-crested Cormorant | D |
| |
Pelagic Cormorant | D |
| |
Great Blue Heron | B |
| |
Bald Eagle | B |
| |
Coopers Hawk | B |
| |
Killdeer | D |
| |
Black Oystercatcher | D |
| |
Black Turnstone | D |
| |
Surfbird | D |
| |
Sanderling | D |
| |
Dunlin | D |
| |
Mew Gull | D |
| |
California Gull | B |
| |
Glaucous-winged Gull | B |
| |
Pigeon Guillemot | D |
| |
Marbled Murrelet | D |
| |
Rock Pigeon | B |
| |
Anna's Hummingbird | B |
| |
Rufous Hummingbird | A |
| |
Belted Kingfisher | D |
| |
Downy Woodpecker | B |
| |
Northern Flicker | D |
| |
Olive-sided Flycatcher | A |
| |
Hammond's Flycatcher | A |
| |
Pacific-slope Flycatcher | A |
| |
Cassin's Vireo | A |
| |
Warbling Vireo | A |
| |
Northern Shrike | D |
| |
Steller's Jay | D |
| |
Northwestern Crow | B |
| |
Common Raven | B |
| |
Violet-green Swallow | A |
| |
Barn Swallow | A |
| |
Chestnut-backed Chickadee | B |
| |
Bushtit | B |
| |
Red-breasted Nuthatch | B |
| |
Brown Creeper | B |
| |
House Wren | A |
| |
Bewick's Wren | B |
| |
Winter Wren | B |
| |
Golden-crowned Kinglet | B |
| |
Ruby-crowned Kinglet | B |
| |
Hermit Thrush | B |
| |
American Robin | B |
| |
Varied Thrush | B |
| |
European Starling | B |
| |
Cedar Waxwing | B |
| |
Orange-crowned Warbler | B |
| |
Yellow Warbler | A |
| |
Yellow-rumped Warbler | B |
| |
Black-throated Gray Warbler | A |
| |
Townsend's Warbler | A |
| |
Wilson's Warbler | A |
| |
Western Tanager | A |
| |
Spotted Towhee | B |
| |
Chipping Sparrow | A |
| |
Savannah Sparrow | A |
| |
Fox Sparrow | D |
| |
Song Sparrow | B |
| |
White-crowned Sparrow | A |
| |
Golden-crowned Sparrow | B |
| |
Brown-headed Cowbird | A |
| |
Dark-eyed Junco | B |
| |
Purple Finch | D |
| |
House Finch | B |
| |
Red Crossbill | B |
| |
Pine Siskin | B |
| |
American Goldfinch | A |
| |
House Sparrow | D |
| |
|
| |
Total Species Observed A and B | | 59 |
| |
Total Species Observed D and B | | 70 |
| |
Total Species Observed | | 90 |
| | | |
|
Below is a list of birds seen in the area of the Southeast Woods during the period of 1984 -1988
but not on recent Christmas or Camas Day Lists. This is not to say that they are
no longer in the Park but just haven't been seen during those two periods of time. For
more information on the Park Birds Survey done by John Cooper of the Royal British
Columbia Museum in 1988/1989, follow this link.
| |
Sharp-shinned Hawk |
| |
Red-tailed Hawk |
| |
Merlin |
| |
Peregrine Falcon |
| |
Hairy Woodpecker |
| |
Red-breasted Sapsucker |
| |
Lincoln's Sparrow |
| |
Evening Grosbeak |
To report any additional bird sightings in the Park or along the waterfront
or any significant ones such as a Peregrine Falcon or Merlin, please use the
contact email address noted to the left of this page.
|